Reagents & Kits
- Find which sequencing and reaction clean-up kits are right for you.
Which Sequencing Kit Is Right for You?
| Application | BigDye® Direct | BigDye® Terminators v3.1 | BigDye® Terminators v1.1 | dRhodamine Terminators | dGTP BigDye® Terminators |
| G-C Rich >65% | +++ | +++ | +++ | + | +++ |
| A-T Rich >65% | +++ | +++ | +++ | ++ | ++ |
| Homopolymer A-T Rich >25 bp | ++ | ++ | ++ | ++ | ++ |
| GT Rich or Difficult Templates | +++ | +++ | +++ | ++ | +++ |
| de novo Sequencing High Throughput (cDNA) | + | +++ | ++ | ++ | ++ |
| de novo Sequencing Low-Mid Throughput | + | +++ | ++ | ++ | ++ |
| Sequence Specific Primers | +++ | +++ | +++ | +++ | |
| M13 primers | +++ | +++ | +++ | +++ | +++ |
| Comparative Sequencing (Germline Mutations, 50:50) | +++ | ++ | +++ | ++ | ++ |
| Comparative Sequencing (Somatic Mutations, 10:50) | +++ | ++ | +++ | ++ | ++ |
| Resequencing Sequence Specific Primers | ++ | +++ | |||
| Resequencing Universal Primers | +++ | ++ | +++ | ||
| Long-Read Sequencing | + | +++ | ++ | ++ | ++ |
| Mixed-base detection | +++ | +++ | +++ | +++ | +++ |
| Fast capillary electrophoresis and high resolution sequence close to the sequencing primer | +++ | + | +++ | + | + |
| BACs and Genomic DNA | +++ | +++ | ++ | ++ |
