Thermal Cyclers
Since the introduction of our first thermal cycler in 1987, Applied Biosystems has continued to develop and support new PCR instruments to empower your research. With our newest thermal cycler, the Veriti System at the forefront in innovation, we continue to bring you powerful systems to support your research.
Thermal Cyclers & Plastics Selection Guide
2720 Thermal Cycler | GeneAmp® PCR System 9700 | Veriti™ Thermal Cycler | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| 96-well Block Format | 0.2 mL aluminum | 0.2 mL aluminum, silver, or gold-plated silver | 0.2 mL alloy |
| Other Formats | 60-well Dual 96-well Dual 384-well Auto-lid dual 384-well | 60-well 96-well Fast, 0.1 ml 384-well | |
| Features | Standard 0.2 mL format and sample block provide enhanced performance and durability | Standard 0.2 mL format with interchangeable blocks and sample block options provide enhanced performance and durability | Intuitive touch screen and easy to operate system available in four formats to suit your needs. 96-well systems feature VeriFlex™ Blocks: 6 independent blocks for PCR optimization. |
| Max Block Ramp Rate | 2.0 °C/sec | 2.3–3.5 °C/sec | up to 5.0 °C/sec |
| Temperature Accuracy | ±0.25ºC (35–99.9 ºC) | ||
| Temperature Range | 4.0–99.9 ºC | ||
| Temperature Uniformity | ≤0.5ºC (30 sec after reaching 95ºC) | <0.5ºC (20 sec after reaching 95ºC) | |
| Weight | 5.9 kg (13.0 lbs) | 8.6 kg (18.9 lbs) | 10.6 kg (23.4 lbs) |
| PCR Volume Range | 10–100 µL | 10–80uL | |
| Portable Memory | none | PCMCIA | USB |
| Memory Size | 120+ Methods* | 800+ Methods | |
| Display Interface | Monochrome LCD display and tactile keypad | Monochrome LCD display and tactile keypad | 6.5" full VGA 32k color w/ touch screen |
| Tm Calculator | Included | ||
| VeriFlex™ Blocks | No | Yes (96-well systems only) | |
| Networking Software | No | PCRNet Software | VeritiLink™ Remote Management Software |
| Power | 100–240 V, 50–60 Hz Max: 420 VA | 100–240 V, 50–60 Hz Max: 725 VA | 100–240 V, 50–60 Hz Max: 800 VA |
| VeriFlex Blocks Temperature Range | N/A | 25°C (5°C zone-to-zone) | |




