Real-Time PCR Instruments
Celebrating over 15 years of Innovation in Real-Time PCR
A leader in qPCR innovation, Applied Biosystems offers you the gold standard in real-time instrumentation. With our real-time PCR platforms you get the best value real-time PCR systems anywhere with excellent performance, reliability, and world-class support. Designed for compatibility with TaqMan® assays and the flexibility of unlimited real-time chemistry choices, we make it easy for you to get started and get the results you need.
![]() | ![]() | ![]() | ![]() |
| StepOnePlus™ Real-Time PCR System: Easy to use for all levels of experience | Applied Biosystems® 7500 Real-Time PCR System: Trusted performance and Dye-versatility | ViiA™7 Real-Time PCR System: Powerful Features and Intuitive Design | QuantStudio™ 12K Flex Real-Time System:: Ultimate horsepower, flexibility and scability |
StepOne/StepOnePlus™ Real-time PCR System | 7500 Fast Real-time PCR System | 7500 Real-time PCR System | ViiA™ 7 Real-Time PCR System | QuantStudio™ 12K Flex Real-Time System | |
|---|---|---|---|---|---|
| Price | Varies | ||||
| Speed | |||||
| Colors | 3/4 | 5 | 5 | 21 | 21 |
| Ease of Use |
Compare Specifications:
| Instruments | |||||
|---|---|---|---|---|---|
| | | | | |
| Instrument/ Capacity | StepOnePlus™ 96-well plates, 0.1 mL tubes StepOne™ 48-well plates, 0.1 mL tubes | 7500 Fast 7500 Fast Dx 96-well optical Fast plates. 7500 7500 for HID 96 well optical plates or 0.2 mL tubes. | 7900HT 96 and 384 wells, 384-well microfluidic card | ViiA™ 7 96-well 384-well TaqMan® Array Micro Fluidic Cards | QuantStudio™ 12K Flex System 96-well standard (10–100 μL reactions) 96-well Fast (10–30 μL reactions) 384-well (5–20 μL reactions) TaqMan® Array Micro Fluidic Cards (~1 μL reactions) QuantStudio™ 12K Flex OpenArray™ Plates (~33 nL reactions) |
| Temperature Uniformity | ± 0.5C within 30 seconds of clock start | ± 0.5C within 30 seconds of clock start | ± 0.5C within 30 seconds of clock start | ±0.5°C, within 30 sec of reaching temperature set point | ± 0.25C |
| Fast block | Yes | 7500 Fast & 7500 Fast Dx 7500 & 7500 for HID
| Optional | Yes (96 well and 384 well) | Yes (96 well) |
Optics | |||||
| Excitation source | Blue LED | Tungsten-Halogen | 488 nm ion argon laser | OptiFlex™ System with Halogen lamp | Enhanced OptiFlex™ System-White LED |
| Filters/Colors | StepOnePlus™ 4 filters factory calibrated for FAM™/SYBR® Green, VIC®/JOE™, NED/TAMRA and ROX™ dyes StepOne™ 3 filters factory calibrated for FAM™/SYBR® Green, VIC®/JOE™ and ROX™ dyes | 5 filter sets calibrated for FAM™ /SYBR® Green, VIC®/JOE™, NED™ /TAMRA™ /Cy3®, ROX™ /TEXAS RED, Cy5® dyes | None, CCD acts as spectrograph with continuous detection 500 -650nm | 6 excitation filters (450–670 nm) 6 emission filters (500–720 nm) | Decoupled—6 emission, 6 excitation |
| Detector | Photodiodes | CCD | CCD | CCD | CCD |
Performance Specifications | |||||
| Demonstrated Sensitivity | 10 copies | 10 copies | 10 copies | Down to 1 copy | Down to 1 copy |
| Dynamic Range | 9 logs of linear dynamic range | 5 logs guaranteed, 9 logs demonstrated | 5 logs guaranteed, 9 logs demonstrated | Up to 9 logs of linear dynamic range | Up to 9 logs of linear dynamic range Up to 7 logs of linear Dyanmic range (OpenArray) demonstrated |
Instrument Specs | |||||
| Size (W x D x H) | W 23.6 cm D 51.2 cm H 42.7 cm | W 34 cm D 45 cm H 49 cm | w/ drawer open: W 72 cm D 84 cm H 64 cm | W 53.3 cm D 63.5 cm H 64.5 cm | W 50.5 cm D 67.2 cm H 73.8 cm |
Other | |||||
| Multiplex Quantitation | Yes | Yes | Yes | Yes | Yes (non-OpenArray) |
| Supported Chemistry | SYBR® Green dye, TaqMan® probes. Capable of running other chemistries | 7500 Fast & 7500 Fast Dx TaqMan® Gene Expression & Quantitation Assays supported in Fast Mode; SYBR® Green dye, TaqMan® probes in other modes. Capable of running other chemistries 7500 & 7500 for HID SYBR® Green dye, TaqMan® probes. Capable of running other chemistries
| TaqMan® Gene Expression & Quantitation Assays supported in Fast Mode. SYBR®, TaqMan probes in other modes. Capable of running other chemistries | TaqMan® Assays, and SYBR® Green. Capable of running other chemistries. | TaqMan® Assays, and SYBR® Green. Capable of running other chemistries for non-OpenArray® formats. |



