StepOne™ and StepOnePlus™ Real-Time PCR Systems
| Instruments | ||
|---|---|---|
| | |
| Instrument/ Capacity | StepOnePlus™ 96-well plates, 0.1 mL tubes | StepOne™ 48-well plates, 0.1 mL tubes |
| Temperature Uniformity | ± 0.5C within 30 seconds of clock start | ± 0.5C within 30 seconds of clock start |
| Fast block | Yes | Yes |
Optics | ||
| Excitation source | Blue LED | Blue LED |
| Filters/Colors | 4 filters factory calibrated for FAM™/SYBR® Green, VIC®/JOE™, NED/TAMRA and ROX™ dyes | 3 filters factory calibrated for FAM™/SYBR® Green, VIC®/JOE™ and ROX™ dyes |
| Detector | Photodiodes | Photodiodes |
Performance Specifications | ||
| Demonstrated Sensitivity | 10 copies | 10 copies |
| Dynamic Range | 9 logs of linear dynamic range | 9 logs of linear dynamic range |
Instrument Specs | ||
| Size (W x D x H) | W 23.6 cm D 51.2 cm H 42.7 cm | W 23.6 cm D 51.2 cm H 42.7 cm |
Other | ||
| Multiplex Quantitation | Yes | Yes |
| Supported Chemistry | SYBR® Green dye, TaqMan® probes. Capable of running other chemistries | SYBR® Green dye, TaqMan® probes. Capable of running other chemistries |
