5500 Series Genetic Analysis Systems
Instrumental to Your Success
The 5500 Series Genetic Analysis Systems - scalable and accurate next generation sequencing. The 5500 Series Genetic Analysis Systems support a wide range of applications on a per-lane basis with independently addressable and configurable lanes on either one or two FlowChips. The Exact Call Chemistry (ECC) module boosts the already industry leading accuracy of this ligation-based sequencing.
5500 Series Genetic Analysis Systems specifications
| System and features | 5500 System (1.0 μm microbeads) | 5500xl System (1.0 μm microbeads) | 5500xl System |
|---|---|---|---|
| Pay-Per-Lane Sequencing (PPL-Seq™) | Reagent consumption engineered independently for each lane; users pay only for reagent consumables in the active lanes when performing a partial run. | ||
| Application-Per-Lane Sequencing | Independent FlowChip lanes allow you to configure read length of chemistry for each lane enabling multiple applications in a single run. | ||
| System Accuracy with Exact Call Chemistry (ECC) Module2 | Up to 99.99% | ||
| Multiplexing | 96 barcodes for both RNA and DNA applications | ||
| Independent lanes | 1–6 (1 FlowChip) | 1–12 (2 FlowChips) | 1–12 (2 FlowChips) |
| Throughput3,4 | 7–9 Gb/day | 10–15 Gb/day | >20 Gb/day |
| Exomes/run5 | Up to 8 exomes | Up to 16 exomes | Up to 24 exomes |
| Transcriptomes/run6 | Up to 8 transcriptomes | Up to 16 transcriptomes | Coming in 2nd Half 2011 |
| Human genome/run7 | Up to 1 genome (30X average coverage) | Up to 2 genomes (30X average coverage) | Coming in 2nd Half 2011 |
| Maximum read lengths | Mate-paired: 2 x 60 bp Paired-end: 75 bp x 35 bp Fragment: 75 bp | Mate-paired: 2 x 60 bp Paired-end: 75 bp x 35 bp Fragment: 75 bp | Fragment: 50 bp |
| Sequencing run type | Yield and run times for 1 lane | ||
| PE 50 bp x 5 bp5,8 | 1 exome, 2 days | ||
| PE 50 bp x 35 bp6,8 | 1 transcriptome, 3.5 days | ||
| MP 60 bp x 60 bp8 | 1 human genome (4–5X average coverage), 7 days | ||
1. Specifications subject to change.
2. Accuracy is based on sequencing control synthetic beads, and reference-free data analysis.
3. For microbeads, throughput is estimated using fragment forward type runs on control beads deposited at a density of 230–250 K/panel, ~80% passing filter, and 25 bp fragment reads. For nanobeads, throughput estimated using fragment forward type runs on control beads deposited at a density of ~400K/panel, >~80% passing filter, and 25 bp fragment reads. Actual throughput will depend on sample(s) being run.
4. Throughput uses the quality reads from the instrument that pass the primary analysis filter.
5. ~50 Mb exome, 100X average coverage using paired-end (PE) chemistry; 50 bp x 5 bp, reverse 5 bp used for removal of duplicate reads (i.e., de-duplication).
6. ≥100 M reads/sample using PE chemistry, 50 bp x 35 bp.
7. Mate-paired (MP) chemistry, 2 x 60 bp.
8. Run times are approximate and will depend on actual sample(s) being run and do not include use of the ECC module or run setup time.
